Design |
---|
Colour name | Shale Black |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Product colour | Black |
Display |
---|
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 29.5 cm (11.6") |
Native aspect ratio | 16:9 |
Processor |
---|
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Gemini Lake Refresh |
Tjunction | 105 °C |
Thermal Design Power (TDP) | 6 W |
PCI Express slots version | 2.0 |
PCI Express configurations | 1x4+1x2,4x1,2x1+1x2+1x2 |
Maximum number of PCI Express lanes | 6 |
Processor cache | 4 MB |
Processor frequency | 1.1 GHz |
Processor model | N5030 |
Processor boost frequency | 3.1 GHz |
Processor cores | 4 |
Processor threads | 4 |
Processor socket | BGA 1090 |
Processor manufacturer | Intel |
Processor family | Intel® Pentium® Silver |
Memory |
---|
Internal memory | 4 GB |
Memory layout (slots x size) | 1 x 4 GB |
Internal memory type | DDR4-SDRAM |
Storage |
---|
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 128 GB |
Total SSDs capacity | 128 GB |
Graphics |
---|
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 750 MHz |
On-board graphics adapter burst frequency | 750 MHz |
On-board graphics adapter base frequency | 200 MHz |
Maximum on-board graphics adapter memory | 8 GB |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter DirectX version | 12.0 |
Number of execution units | 18 |
On-board graphics adapter ID | 0x3184 |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® UHD Graphics 605 |
Discrete graphics adapter model | Not available |
Audio |
---|
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
Performance |
---|
Accelerometer | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Numeric keypad | No |
Keyboard language | UK English |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro Education |
Technical details |
---|
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Form factor | Convertible (Folder) |
Product colour | Black |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
UART | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.2 |
Processor package size | 25 x 24 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 197308 |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 12 h |
Battery capacity (Watt-hours) | 48 Wh |
Power |
---|
AC adapter power | 45 W |
Security |
---|
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, HDD, Supervisor, User |
Cable lock slot | Yes |
Weight & dimensions |
---|
Width | 295 mm |
Depth | 212 mm |
Height | 20.9 mm |
Weight | 1.49 kg |
Packaging data |
---|
Stylus pen | Yes |
Cables included | AC |
Sensors |
---|
Accelerometer | Yes |
Packaging content |
---|
Stylus pen | Yes |
Cables included | AC |
Stylus pen type | Active |
Other features |
---|
On-board graphics adapter dynamic frequency (max) | 750 MHz |
Maximum on-board graphics adapter memory | 8 GB |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
On-board graphics adapter | Yes |