Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 157 ppi |
Colour gamut | 90% |
Maximum refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Backlight type | LED |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 71.1 cm (28") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
RGB colour space | DCI-P3 |
Display diagonal (metric) | 71 cm |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery up to | 60 W |
Technical details |
---|
Height (without stand) | 39 cm |
Depth (without stand) | 8.1 cm |
Width (without stand) | 63.7 cm |
Feet colour | Black |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 7.9 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivel angle range | -15 - 15° |
Tilt angle range | -5 - 15° |
Height adjustment | 10 cm |
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Height adjustment | Yes |
Tiltable | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
Power consumption (max) | 135 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 37.9 W |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 38 kWh |
Weight & dimensions |
---|
Height (without stand) | 39 cm |
Depth (without stand) | 8.1 cm |
Width (without stand) | 63.7 cm |
Width (with stand) | 637 mm |
Depth (with stand) | 277 mm |
Height (with stand) | 421 mm |
Weight (with stand) | 7.9 kg |
Weight (without stand) | 5.29 kg |
Packaging data |
---|
Stand included | Yes |
Remote control included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, USB Type-C |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 39 cm |
Depth (without stand) | 8.1 cm |
Width (without stand) | 63.7 cm |
Power consumption (max) | 135 W |
Remote control included | Yes |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 60 W |
Energy efficiency scale | A to G |
Touchscreen | No |
Packaging content |
---|
Stand included | Yes |
Remote control included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, USB Type-C |