Design |
---|
Colour name | Black |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Detachable) |
Product colour | Black |
Display |
---|
HD type | HD |
Panel type | IPS |
Touchscreen | Yes |
Display resolution | 800 x 1280 pixels |
Display diagonal | 25.6 cm (10.1") |
Processor |
---|
Conflict-Free processor | Yes |
Processor cache | 2 MB |
Processor frequency | 1.1 GHz |
Processor model | N3350 |
Processor boost frequency | 2.4 GHz |
Processor manufacturer | Intel |
Processor family | Intel® Celeron® |
Memory |
---|
Memory form factor | On-board |
Internal memory | 4 GB |
Internal memory type | LPDDR4-SDRAM |
Memory clock speed | 2133 MHz |
Maximum internal memory | 4 GB |
Storage |
---|
Storage media | eMMC |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
Card reader integrated | Yes |
Compatible memory cards | SDHC, SDXC |
Total storage capacity | 128 GB |
Total SSDs capacity | 128 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel® HD Graphics 500 |
Discrete graphics card model | Not available |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Intel Dual Band Wireless-AC 7265 |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Headphone outputs | 1 |
Mini HDMI ports quantity | 1 |
Keyboard |
---|
Pointing device | Clickpad |
Numeric keypad | No |
Keyboard language | UK English |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details |
---|
Intel Smart Connect Technology | No |
Form factor | Convertible (Detachable) |
Product colour | Black |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Enhanced Halt State | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | Yes |
CPU configuration (max) | 1 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Smart Response Technology version | 0.00 |
Intel Smart Idle Technology | No |
Intel Smart Connect Technology version | 0.00 |
Intel Small Business Advantage (SBA) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Secure Boot Technology version | 1.00 |
Intel Secure Boot | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Rapid Storage Technology | No |
Conflict-Free processor | Yes |
Intel Smart Connect Technology | No |
Battery |
---|
Battery life (max) | 8 h |
Power |
---|
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 2 A |
AC adapter output voltage | 12 V |
Security |
---|
Password protection | Yes |
Password protection type | Supervisor, User |
Certificates |
---|
Wi-Fi certified | Yes |
Certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Dynabook Europe GmbH, Stresemannallee 4b, 41460 Neuss, Germany. |
Weight & dimensions |
---|
Width | 259.3 mm |
Depth | 174 mm |
Height | 21.7 mm |
Weight | 1.08 kg |
Packaging data |
---|
AC adapter included | Yes |
Packaging content |
---|
AC adapter included | Yes |
Other features |
---|
WLAN controller model | Intel Dual Band Wireless-AC 7265 |
On-board graphics card | Yes |
AC adapter included | Yes |