Features |
---|
Product colour | White |
Scanning | Colour scanning |
Faxing | No |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Home & office |
Duplex printing | No |
Duplex scanning | No |
Duplex copying | No |
Number of print cartridges | 1 |
Maximum duty cycle | 8000 pages per month |
Duplex functions | Not supported |
Recommended duty cycle | 250 - 2000 pages per month |
Printing colours | Black |
Country of origin | Vietnam |
HP segment | Home office |
Page description languages | PCLm, PCLmS, PWG |
Performance |
---|
HP dynamic security | Yes |
Scanning | Colour scanning |
Faxing | No |
Number of print cartridges | 1 |
Maximum duty cycle | 8000 pages per month |
Duplex functions | Not supported |
Recommended duty cycle | 250 - 2000 pages per month |
Printing colours | Black |
Copying | Mono copying |
Product colour | White |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Home & office |
Internal memory | 64 MB |
Processor frequency | 500 MHz |
Built-in processor | Yes |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 8000 pages per month |
Duplex functions | Not supported |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Display |
---|
Display | LED |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 600 x 600 DPI |
Warm-up time | 20 s |
Print margins (top, bottom, right, left) | 2 mm |
Print speed (black, normal quality, A4/US Letter) | 20 ppm |
Print technology | Laser |
Printing | Mono printing |
Print resolution black | 600 x 600 DPI |
Duplex printing | No |
Copying |
---|
Maximum copy resolution | 600 x 400 DPI |
Copy speed (black, normal quality, A4) | 20 cpm |
Time to first copy (black, normal) | 11 s |
Maximum number of copies | 99 copies |
Copying | Mono copying |
Copier resize | 25 - 400% |
Duplex copying | No |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed scanner |
Image formats supported | BMP, JPG, PNG, RAW, TIFF |
Document formats supported | PDF |
TWAIN version | 2.1 |
Scan technology | CIS |
Greyscale levels | 256 |
Duplex scanning | No |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 64 MB |
Processor |
---|
Processor frequency | 500 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 100 sheets |
Maximum number of input trays | 1 |
Print technology |
---|
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Letter |
Envelopes sizes | 10, C5, DL |
Paper tray media types | Envelopes, Labels, Plain paper, Postcard |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Bluetooth | Yes |
Network |
---|
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | No |
Technical details |
---|
Sustainable technologies and materials | Recyclable through HP Planet Partners; Contains post-consumer recycled plastic |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
TWAIN version | 2.1 |
Recommended duty cycle | 250 - 2000 pages per month |
Country of origin | Vietnam |
Product colour | White |
Energy Star Typical Electricity Consumption (TEC) | 0.255 kWh/week |
Cartridge(s) included | Yes |
Duplex printing | No |
Master (outer) cases per pallet layer | 12 pc(s) |
Design |
---|
Display | LED |
Country of origin | Vietnam |
Product colour | White |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
Energy Star Typical Electricity Consumption (TEC) | 0.255 kWh/week |
Brand-specific features |
---|
HP dynamic security | Yes |
HP Auto-On/Auto-Off | Yes |
HP Management tools | HP Printer Assistant (UDC), HP Device Toolbox |
HP segment | Home office |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016 x64 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016 x64 |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 15 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Sustainability |
---|
Sustainable technologies and materials | Recyclable through HP Planet Partners; Contains post-consumer recycled plastic |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Weight & dimensions |
---|
Width | 3599 mm |
Depth | 2635 mm |
Height | 1969 mm |
Weight | 5.39 kg |
Package width | 398 mm |
Package depth | 248 mm |
Package height | 306 mm |
Package weight | 6.9 kg |
Packaging data |
---|
Warranty card | Yes |
Package width | 398 mm |
Package depth | 248 mm |
Package height | 306 mm |
Package weight | 6.9 kg |
Cartridge(s) included | Yes |
Packaging content |
---|
Warranty card | Yes |
Cartridge(s) included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 84433100 |
Other features |
---|
Country of origin | Vietnam |
Energy Star Typical Electricity Consumption (TEC) | 0.255 kWh/week |
Cartridge(s) included | Yes |
Duplex printing | No |
Number of users | 3 user(s) |