Features |
---|
Product colour | Grey, White |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Buttons |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | No |
Digital sender | No |
Number of print cartridges | 1 |
Maximum duty cycle | 20000 pages per month |
Duplex functions | Print |
Printing colours | Black |
Country of origin | Vietnam |
HP segment | Home, Home office |
Page description languages | PCLmS, PWG, URF |
Performance |
---|
HP dynamic security | Yes |
Scanning | Colour scanning |
Faxing | No |
Digital sender | No |
Number of print cartridges | 1 |
Maximum duty cycle | 20000 pages per month |
Duplex functions | Print |
Printing colours | Black |
Duplex printing mode | Auto |
Copying | Mono copying |
Product colour | Grey, White |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Home & office |
Internal memory | 64 MB |
Maximum internal memory | 64 MB |
Card reader integrated | No |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | No |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 20000 pages per month |
Duplex functions | Print |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Display |
---|
Colour display | No |
Display diagonal | 4.06 cm (1.6") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 600 x 600 DPI |
Print speed (black, draft quality, A4/US Letter) | 30 ppm |
Duplex printing mode | Auto |
Duplex print speed (colour, normal quality, A4/US Letter) | 19 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 18 ppm |
Time to first page (black, normal) | 7 s |
Warm-up time | 45 s |
Print speed (black, normal quality, A4/US Letter) | 29 ppm |
Print technology | Laser |
Printing | Mono printing |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 29 cpm |
Time to first copy (black, normal) | 8 s |
Maximum number of copies | 99 copies |
Copying | Mono copying |
Duplex copying | No |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Maximum scan resolution | 600 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Image, USB |
Scan speed (colour) | 19 ppm |
Scan speed (black) | 10 ppm |
Image formats supported | BMP, JPG, PNG, TIF |
Document formats supported | PDF |
Greyscale levels | 256 |
Duplex scanning | No |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 64 MB |
Maximum internal memory | 64 MB |
Card reader integrated | No |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 100 sheets |
Print technology |
---|
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 100 x 150 mm |
ISO A-series sizes (A0...A9) | A4 |
ISO B-series sizes (B0...B9) | B4, B5 |
Paper tray media types | Plain paper, Rough paper |
Ports & interfaces |
---|
USB port | Yes |
USB connector | USB Type-A |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Bluetooth | Yes |
Network |
---|
Bluetooth | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 30 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2196 mm |
Included cartridge capacity (black) | 700 pages |
Package width | 497 mm |
Package depth | 379 mm |
Package height | 409 mm |
Package weight | 12.4 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details |
---|
Sustainable technologies and materials | Mercury free |
Country of origin | Vietnam |
Product colour | Grey, White |
Pallet weight (imperial) | 393.9 kg (868.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2196.1 mm (47.2 x 39.4 x 86.5") |
Layers per pallet | 5 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.256 kWh/week |
Cartridge(s) included | Yes |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 6 pc(s) |
Design |
---|
Colour display | No |
Display diagonal | 4.06 cm (1.6") |
Display | LCD |
Country of origin | Vietnam |
Product colour | Grey, White |
Control type | Buttons |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (average operating) | 453 W |
Power consumption (ready) | 3.3 W |
Power consumption (sleep) | 0.6 W |
Power consumption (off) | 0.04 W |
Energy Star Typical Electricity Consumption (TEC) | 0.256 kWh/week |
Brand-specific features |
---|
HP dynamic security | Yes |
HP segment | Home, Home office |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 x64, Windows Server 2016 x64 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 x64, Windows Server 2016 x64 |
Sustainability |
---|
Sustainable technologies and materials | Mercury free |
Weight & dimensions |
---|
Width | 418 mm |
Depth | 308 mm |
Height | 294.4 mm |
Weight | 9.5 kg |
Package width | 497 mm |
Package depth | 379 mm |
Package height | 409 mm |
Package weight | 12.4 kg |
Packaging content |
---|
Included cartridge capacity (black) | 700 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 393.95 g |
Products per pallet | 30 pc(s) |
Layers per pallet | 5 pc(s) |
Harmonized System (HS) code | 84433100 |
Other features |
---|
Pallet gross weight | 393.95 g |
Country of origin | Vietnam |
Products per pallet | 30 pc(s) |
Pallet weight (imperial) | 393.9 kg (868.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2196.1 mm (47.2 x 39.4 x 86.5") |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2196 mm |
Layers per pallet | 5 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.256 kWh/week |
Cartridge(s) included | Yes |
Control type | Buttons |
Duplex printing | Yes |