Display |
---|
HDCP | Yes |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 5:4 |
Display technology | TN |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.264 x 0.264 mm |
Horizontal scan range | 31 - 80 kHz |
Vertical scan range | 50 - 75 Hz |
Aspect ratio | 5:4 |
Separate H/V sync | Yes |
Display resolution | 1280 x 1024 pixels |
Response time | 5 ms |
Display diagonal | 43.2 cm (17") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | Yes |
Display diagonal (metric) | 43 cm |
Touch technology | Single-touch |
Touchscreen technology | Resistive |
Display brightness | 200 cd/m² |
Anti-glare surface | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Megapixel (approx.) | 1.3 MP |
Card reader integrated | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Management features |
---|
Number of OSD languages | 7 |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Megapixel (approx.) | 1.3 MP |
Built-in camera | No |
Design |
---|
Certification | CB, CE, TÜV-Bauart, VCCI, GOST |
Product colour | White |
International Protection (IP) code | IP54 |
Camera |
---|
Megapixel (approx.) | 1.3 MP |
Built-in camera | No |
Ports & interfaces |
---|
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | 1 |
HDMI | Yes |
Card reader integrated | No |
Technical details |
---|
Height (without stand) | 34.2 cm |
Depth (without stand) | 20.1 cm |
Width (without stand) | 38.7 cm |
Cable lock slot | Yes |
HDMI | Yes |
Display viewable area (HxV) | 338 x 270 mm |
Card reader integrated | No |
Product colour | White |
Power supply type | AC |
Touchscreen | Yes |
Software |
---|
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Tilt angle range | -5 - 90° |
Number of OSD languages | 7 |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese |
Plug and Play | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power |
---|
Power supply type | AC |
AC input voltage | 100 - 240 V |
AC input frequency | 50 / 60 Hz |
Power consumption (standby) | 2 W |
Power consumption (typical) | 20 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Power management | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, USB |
Weight & dimensions |
---|
Height (without stand) | 34.2 cm |
Depth (without stand) | 20.1 cm |
Width (without stand) | 38.7 cm |
Weight (without stand) | 5.8 kg |
Indication |
---|
LED indicators | Yes |
Packaging data |
---|
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, USB |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 34.2 cm |
Depth (without stand) | 20.1 cm |
Width (without stand) | 38.7 cm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | AC |
Display viewable area (HxV) | 338 x 270 mm |
Power management | Yes |
Touchscreen | Yes |
Full HD | No |
Certificates |
---|
Certification | CB, CE, TÜV-Bauart, VCCI, GOST |