Display |
---|
HDCP | Yes |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.248 x 0.248 mm |
Digital horizontal frequency | 24 - 83 kHz |
Display resolution | 1920 x 1080 pixels |
Response time | 7 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Touchscreen type | Multi-user |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | IPS |
Display diagonal (metric) | 54.7 cm |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Display brightness | 250 cd/m² |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Mean time between failures (MTBF) | 50000 h |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in microphone | No |
Built-in camera | No |
Design |
---|
Certification | CE, TÜV-Bauart, EAC, RoHS, ErP, WEEE, REACH, UKCA |
Product colour | Black |
Mean time between failures (MTBF) | 50000 h |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | 1 |
HDMI | Yes |
USB Touch port | Yes |
Technical details |
---|
Cable lock slot | Yes |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Display viewable area (HxV) | 476.64 x 268.11 mm |
Built-in microphone | No |
Product colour | Black |
Weight (with stand) | 3.5 kg |
Touchscreen type | Multi-user |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Ergonomics |
---|
Wall mountable | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 15 - 70° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Cable lock slot type | Kensington |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 18 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, HDMI, USB |
Weight & dimensions |
---|
Width (with stand) | 490.5 mm |
Depth (with stand) | 48 mm |
Height (with stand) | 299.5 mm |
Weight (with stand) | 3.5 kg |
Package width | 550 mm |
Package depth | 111 mm |
Package height | 358 mm |
Package weight | 5.2 kg |
Packaging data |
---|
Package width | 550 mm |
Package depth | 111 mm |
Package height | 358 mm |
Package weight | 5.2 kg |
Stand included | Yes |
Cables included | AC, HDMI, USB |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
HDMI | Yes |
Mean time between failures (MTBF) | 50000 h |
Display viewable area (HxV) | 476.64 x 268.11 mm |
Touchscreen type | Multi-user |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Certificates |
---|
Certification | CE, TÜV-Bauart, EAC, RoHS, ErP, WEEE, REACH, UKCA |