Display |
---|
Display | IPS |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2652 x 0.2652 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 56 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size diagonal | 58.4 cm |
Separate H/V sync | Yes |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 58.4 cm (23") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | IPS |
Display diagonal (metric) | 58.4 cm |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Display brightness | 215 cd/m² |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Yes |
Management features |
---|
Number of OSD languages | 9 |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Design |
---|
Certification | CE, TÜV-Bauart, VCCI, PSE, CU |
Product colour | Black |
Ports & interfaces |
---|
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
PC Audio in | Yes |
HDMI | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
Technical details |
---|
Height (without stand) | 33.6 cm |
Depth (without stand) | 5.7 cm |
Width (without stand) | 56.1 cm |
Cable lock slot | Yes |
HDMI | Yes |
Display viewable area (HxV) | 509.18 x 286.41 mm |
Product colour | Black |
Weight (with stand) | 6.3 kg |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Software |
---|
Windows operating systems supported | Yes |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Tilt angle range | -5 - 90° |
Number of OSD languages | 9 |
Plug and Play | Yes |
Tiltable | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 25.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Power management | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), DVI, USB, VGA |
Weight & dimensions |
---|
Height (without stand) | 33.6 cm |
Depth (without stand) | 5.7 cm |
Width (without stand) | 56.1 cm |
Width (with stand) | 561 mm |
Depth (with stand) | 254 mm |
Height (with stand) | 379 mm |
Weight (with stand) | 6.3 kg |
Indication |
---|
LED indicators | Yes |
Packaging data |
---|
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), DVI, USB, VGA |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 33.6 cm |
Depth (without stand) | 5.7 cm |
Width (without stand) | 56.1 cm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Display | IPS |
Dimensions (W x D x H) with stand | 561 x 254 x 379 mm |
Display viewable area (HxV) | 509.18 x 286.41 mm |
Power management | Yes |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Full HD | Yes |
Energy efficiency class (old) | B |
Certificates |
---|
Certification | CE, TÜV-Bauart, VCCI, PSE, CU |