Display |
---|
HDCP | Yes |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 12000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 56 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 3000:1 |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Display diagonal (metric) | 68.6 cm |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Display brightness | 255 cd/m² |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Megapixel (approx.) | 2.1 MP |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Management features |
---|
Number of OSD languages | 10 |
On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Megapixel (approx.) | 2.1 MP |
Built-in camera | No |
Design |
---|
Certification | CE, TÜV-Bauart, ErP, CU |
Product colour | Black |
Glass thickness | 2.2 mm |
Camera |
---|
Megapixel (approx.) | 2.1 MP |
Built-in camera | No |
Ports & interfaces |
---|
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB Touch port | Yes |
Ethernet LAN | No |
Technical details |
---|
Height (without stand) | 44.4 cm |
Depth (without stand) | 22.1 cm |
Width (without stand) | 66 cm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Power supply type | AC |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Network |
---|
Ethernet LAN | No |
Software |
---|
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Tilt angle range | -3 - 73° |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
Plug and Play | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power |
---|
Power supply type | AC |
AC input voltage | 100 - 240 V |
AC input frequency | 50 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 28 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, USB, VGA |
Weight & dimensions |
---|
Height (without stand) | 44.4 cm |
Depth (without stand) | 22.1 cm |
Width (without stand) | 66 cm |
Weight (without stand) | 7.4 kg |
Indication |
---|
LED indicators | Yes |
Packaging data |
---|
Quick start guide | Yes |
Cables included | AC, USB, VGA |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 44.4 cm |
Depth (without stand) | 22.1 cm |
Width (without stand) | 66 cm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | AC |
Ethernet LAN | No |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Full HD | Yes |
Certificates |
---|
Certification | CE, TÜV-Bauart, ErP, CU |