Display |
---|
HDCP | Yes |
Screen shape | Flat |
Display number of colours | 16.2 million colours |
Native aspect ratio | 4:3 |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.24 x 0.24 mm |
Horizontal scan range | 31.4 - 60 kHz |
Vertical scan range | 56 - 75 Hz |
Display resolution | 1024 x 768 pixels |
Response time | 25 ms |
Display diagonal | 30.7 cm (12.1") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | IPS |
Display diagonal (metric) | 31 cm |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Display brightness | 540 cd/m² |
Performance |
---|
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 7 |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese |
Plug and Play | Yes |
Multimedia |
---|
Built-in camera | No |
Design |
---|
Certification | CE, EAC, RoHS, ErP, WEEE, cULus, REACH |
Product colour | Black |
International Protection (IP) code | IP65 |
Glass thickness | 3.15 mm |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | 1 |
HDMI | Yes |
USB Touch port | Yes |
Technical details |
---|
Height (without stand) | 24.8 cm |
Depth (without stand) | 4.15 cm |
Width (without stand) | 30.9 cm |
HDMI | Yes |
Display viewable area (HxV) | 245.8 x 184.3 mm |
Product colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | CE, ErP, RoHS |
Power supply type | AC |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Software |
---|
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 7 |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese |
Plug and Play | Yes |
Power |
---|
Power supply type | AC |
Power consumption (standby) | 0.55 W |
Power consumption (typical) | 10 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
AC adapter output voltage | 12 V |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 11 kWh |
Operational conditions |
---|
Operating temperature (T-T) | -20 - 60 °C |
Storage temperature (T-T) | -20 - 60 °C |
Packaging content |
---|
Cables included | AC, DisplayPort, HDMI, USB |
Weight & dimensions |
---|
Height (without stand) | 24.8 cm |
Depth (without stand) | 4.15 cm |
Width (without stand) | 30.9 cm |
Weight (without stand) | 2.1 kg |
Package width | 435 mm |
Package depth | 165 mm |
Package height | 355 mm |
Package weight | 3.9 kg |
Packaging data |
---|
Package width | 435 mm |
Package depth | 165 mm |
Package height | 355 mm |
Package weight | 3.9 kg |
Cables included | AC, DisplayPort, HDMI, USB |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | CE, ErP, RoHS |
Indication |
---|
LED indicators | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 24.8 cm |
Depth (without stand) | 4.15 cm |
Width (without stand) | 30.9 cm |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | AC |
Display viewable area (HxV) | 245.8 x 184.3 mm |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Certificates |
---|
Certification | CE, EAC, RoHS, ErP, WEEE, cULus, REACH |