Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:10 |
DDC/CI | Yes |
Display surface | Matt |
HD type | WUXGA |
Display technology | LED |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.254 x 0.248 mm |
Horizontal scan range | 30 - 89 kHz |
Vertical scan range | 50 - 76 Hz |
Viewable size, horizontal | 48.8 cm |
Viewable size, vertical | 29.7 cm |
Separate H/V sync | Yes |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Display resolution | 1920 x 1200 pixels |
Response time | 4 ms |
Display diagonal | 57.1 cm (22.5") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 7 |
On Screen Display (OSD) languages | German, Dutch, English, French, Japanese, Polish, Russian |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Feet colour | Black |
Certification | TCO, CE, TÜV-Bauart, CB, VCCI-B, RoHS, WEEE |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 2.0 |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Technical details |
---|
Height (without stand) | 32 cm |
Depth (without stand) | 4.35 cm |
Width (without stand) | 49.9 cm |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Tilt up angle range | 0 - 22° |
Tilt down angle range | 0 - 5° |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 22° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -45 - 45° |
Number of OSD languages | 7 |
On Screen Display (OSD) languages | German, Dutch, English, French, Japanese, Polish, Russian |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
On/off switch | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.49 W |
Power consumption (typical) | 24 W |
Annual energy consumption | 34 kWh |
Power consumption (off) | 0.33 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Power management | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 85% |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
Weight & dimensions |
---|
Height (without stand) | 32 cm |
Depth (without stand) | 4.35 cm |
Width (without stand) | 49.9 cm |
Width (with stand) | 499 mm |
Depth (with stand) | 230 mm |
Height (with stand) | 385 mm |
Weight (without stand) | 5.4 kg |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Packaging data |
---|
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 32 cm |
Depth (without stand) | 4.35 cm |
Width (without stand) | 49.9 cm |
Quick start guide | Yes |
Energy efficiency scale | A to G |
On/off switch | Yes |
Power management | Yes |
Touchscreen | No |
Certificates |
---|
Certification | TCO, CE, TÜV-Bauart, CB, VCCI-B, RoHS, WEEE |