Performance |
---|
Mean time between failures (MTBF) | 70000 h |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
Other operating systems supported | Android |
EasyRead mode | Yes |
Display |
---|
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 102 ppi |
DDC/CI | Yes |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.24795 x 0.24795 mm |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 7H |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | IPS |
Display diagonal (metric) | 54.6 cm |
Display sRGB | Yes |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Haze rate | 5% |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia |
---|
Built-in camera | No |
Design |
---|
Heavy metals free | Hg (mercury) |
Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, CU-EAC, EAEU RoHS, TUV Ergo, TUV/GS, TUV Eye Comfort certified |
Product colour | Black |
Front bezel colour | Black |
International Protection (IP) code | IP65 |
Mean time between failures (MTBF) | 70000 h |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
Number of upstream ports | 1 |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1.4 |
DisplayPorts quantity | 1.2 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Touch port | Yes |
Technical details |
---|
Height (without stand) | 31.5 cm |
Depth (without stand) | 4.9 cm |
Width (without stand) | 52.2 cm |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 70000 h |
HDMI | Yes |
Display viewable area (HxV) | 476.064 x 267.786 mm |
Product colour | Black |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eye Comfort certified |
Front bezel colour | Black |
Sustainability certificates | RoHS |
Doesn't contain | PVC/BFR, Mercury |
Power supply type | External |
Touch method | Stylus, Finger, Glove |
Surface hardness | 7H |
EasyRead mode | Yes |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Bundled software | SmartControl |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Palm rejection area | 30 x 30 mm |
Power |
---|
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 20.1 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 11.2 W |
Energy efficiency class (SDR) | E |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Packaging content |
---|
Manual | Yes |
Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
Bundled software | SmartControl |
Weight & dimensions |
---|
Height (without stand) | 31.5 cm |
Depth (without stand) | 4.9 cm |
Width (without stand) | 52.2 cm |
Weight (without stand) | 4.91 kg |
Package width | 595 mm |
Package depth | 121 mm |
Package height | 390 mm |
Package weight | 7.54 kg |
Packaging data |
---|
Package width | 595 mm |
Package depth | 121 mm |
Package height | 390 mm |
Package weight | 7.54 kg |
Manual | Yes |
Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
Bundled software | SmartControl |
Sustainability |
---|
Sustainability certificates | RoHS |
Doesn't contain | PVC/BFR, Mercury |
Indication |
---|
LED indicators | Operation, Stand-by |
Other features |
---|
Height (without stand) | 31.5 cm |
Depth (without stand) | 4.9 cm |
Width (without stand) | 52.2 cm |
HDMI | Yes |
Surface hardness | 7H |
Power supply type | External |
Mean time between failures (MTBF) | 70000 h |
Manual | Yes |
Display viewable area (HxV) | 476.064 x 267.786 mm |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eye Comfort certified |
Touch method | Stylus, Finger, Glove |
EasyRead mode | Yes |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Energy efficiency class (old) | E |
Front bezel colour | Black |
Certificates |
---|
Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, CU-EAC, EAEU RoHS, TUV Ergo, TUV/GS, TUV Eye Comfort certified |